Bell Schedule

Regular Bell Schedule

  Time Start Time End
Period 1 8:45 9:42
Period 2 9:46  10:40
Period 3 10:44  11:38 
1st Lunch  11:38  12:08
Period 4 (A)  11:42  12:49
2nd Lunch  12:49  1:19
Period 4(B)  12:12  1:19
Period 5  1:23  2:17
Period 6  2:21  3:15

 

Late Start Wednesday Schedule

  Time Start Time End
Period 1 10:45 11:23
Period 2 11:27  12:02
Period 3 12:06 12:41
1st Lunch  12:41  1:11
Period 4 (A)  12:45  1:27
2nd Lunch  1:27  1:57
Period 4 (B)  1:15  1:57
Period 5 2:01 2:36
Period 6  2:40  3:15

Minimum Day Schedule

  Time Start Time End
Period 1 8:45 9:25
Period 2 9:29  10:05
Period 3 10:09 10:45
Period 5 10:49 11:25
1st Lunch  11:25  11:55
Period 4 (A)  11:29  12:05
2nd Lunch 12:05 12:35
Period 4  (B)  11:59 12:35
Period 6 12:39 1:15